Capital Trust Brokers
Social media
Contact information
Address

6th Floor, St Peter's House, 3 Ajele Street Lagos, Nigeria.

Email

info(at)ctb-ng.com

Phone

+234 0813 2715 018

Price list 3 May 24

Securit Open Close Change Volume Value
ABBEYBDS 2.50 2.50 0.00 9,872 26,502.74
ABCTRANS 0.71 0.71 0.00 12,870 9,666.10
ACADEMY 1.90 1.90 0.00 11,419 20,699.10
ACCESSCORP 17.50 17.40 -0.10 151,795,472 2,677,718,270.00
AFRIPRUD 7.05 7.05 0.00 207,399 1,419,270.20
AIICO 1.00 0.98 -0.02 10,100,254 10,017,532.00
AIRTELAFRI 2,200.00 2,200.00 0.00 6,376 12,624,480.00
ALEX 7.15 7.15 0.00 10 78.50
AUSTINLAZ 2.03 2.00 -0.03 1,000,000 2,000,000.00
BERGER 13.70 13.70 0.00 44,326 554,183.00
BETAGLAS 59.40 59.40 0.00 774 41,409.00
BUACEMENT 143.20 143.20 0.00 37,389 4,819,442.00
BUAFOODS 379.90 379.90 0.00 5,694 1,947,988.00
CADBURY 17.00 17.00 0.00 145,614 2,437,183.00
CAP 30.50 31.00 0.50 1,237,120 36,654,716.00
CAVERTON 1.59 1.46 -0.13 1,710,056 2,524,076.20
CHAMPION 3.68 3.68 0.00 154,245 534,119.90
CHAMS 1.74 1.78 0.04 5,203,272 9,306,462.00
CHELLARAM 4.10 4.10 0.00 35 157.15
CILEASING 3.55 3.55 0.00 174,120 590,002.50
CONHALLPLC 1.30 1.30 0.00 810,499 1,048,648.80
CONOIL 108.00 97.20 -10.80 391,781 38,352,092.00
CORNERST 1.85 1.80 -0.05 743,323 1,385,048.40
CUSTODIAN 8.60 9.00 0.40 392,621 3,528,066.20
CUTIX 2.86 3.00 0.14 928,000 2,807,689.00
CWG 5.50 5.50 0.00 92,495 511,815.94
DAARCOMM 0.69 0.69 0.00 69,397 43,720.11
DANGCEM 656.70 656.70 0.00 17,647 10,431,142.00
DANGSUGAR 43.95 47.00 4.25 4,057,140 183,412,432.00
DEAPCAP 0.59 0.54 -0.05 630,500 356,550.50
ELLAHLAKES 3.02 3.32 0.30 3,368,722 11,176,807.00
ETERNA 15.15 15.15 0.00 66,412 919,445.80
ETI 26.00 24.05 -1.95 2,324,634 56,035,216.00
ETRANZACT 6.20 6.20 0.00 224,188 1,273,661.90
FBNH 25.00 27.00 2.00 17,239,390 452,652,608.00
FCMB 7.10 7.50 0.40 12,292,611 92,595,024.00
FGS202520 63.00 99.99 36.99 4 4,000.00
FGSUK2024S1 99.98 95.00 -4.98 500 475,000.00
FGSUK2025S2 99.99 100.00 0.00 50 50,000.00
FGSUK2031S4 89.99 89.99 0.00 30 26,999.70
FIDELITYBK 8.65 9.05 0.40 11,133,166 100,054,656.00
FIDSON 15.75 15.75 0.00 255,643 3,686,926.80
FLOURMILL 33.55 36.80 3.25 417,491 15,377,523.00
FTNCOCOA 1.39 1.35 -0.04 635,354 863,469.44
GEREGU 1,000.00 1,000.00 0.00 2,355 2,119,500.00
GOLDBREW 3.15 3.15 0.00 150 517.50
GTCO 35.00 38.10 3.10 6,230,594 236,515,072.00
GUINEAINS 0.33 0.30 -0.03 4,120,938 1,315,589.10
GUINNESS 54.00 54.00 0.00 162,697 8,468,658.00
HONYFLOUR 3.20 3.20 0.00 937,523 3,008,487.20
IKEJAHOTEL 7.26 7.26 0.00 162,370 1,062,060.60
IMG 13.75 13.75 0.00 128,436 1,616,060.20
INTBREW 4.65 4.78 0.13 9,653,552 44,058,500.00
INTENEGINS 1.39 1.39 0.00 33,177 44,801.70
JAIZBANK 2.35 2.35 0.21 1,479,113 3,475,915.50
JAPAULGOLD 1.95 1.90 -0.08 3,931,593 7,566,585.00
JBERGER 72.40 72.40 0.00 1,057,424 72,673,024.00
JOHNHOLT 1.98 1.98 0.00 11,454 23,022.54
JULI 9.49 9.49 0.00 18,148 155,165.40
LASACO 2.00 2.00 0.00 261,089 520,387.22
LEARNAFRCA 3.30 3.30 0.00 57,816 177,613.44
LINKASSURE 0.95 0.86 -0.09 1,080,546 931,743.80
LIVESTOCK 1.75 1.75 0.00 533,056 930,216.80
LOTUSHAL15 26.50 26.95 0.45 1,000 26,950.00
MANSARD 5.44 5.89 0.45 2,621,209 14,508,100.00
MAYBAKER 6.00 6.00 0.00 304,090 1,928,474.00
MBENEFIT 0.56 0.56 0.00 187,779 109,503.31
MCNICHOLS 1.26 1.14 -0.12 200,501 228,591.14
MECURE 9.72 9.72 0.00 8,090 70,787.50
MERGROWTH 525.69 500.00 -25.69 4 2,000.00
MEYER 5.30 5.30 0.00 50 262.50
MORISON 4.05 4.05 0.00 29,150 121,559.28
MRS 135.00 135.00 0.00 4,236 517,426.50
MTNN 210.00 215.00 5.00 933,852 200,554,704.00
MULTIVERSE 13.75 13.75 0.00 9,917 122,970.80
NAHCO 36.30 36.30 0.00 1,056,198 36,789,904.00
NASCON 43.00 43.60 -3.70 5,769,227 247,701,360.00
NB 25.60 25.60 0.00 989,749 24,856,280.00
NCR 4.32 4.32 0.00 397 1,544.33
NEIMETH 1.80 1.70 -0.10 347,759 605,339.90
NEM 10.35 10.35 0.00 69,404 648,927.40
NESTLE 796.00 796.00 0.00 70,730 58,419,224.00
NEWGOLD 22,999.99 22,999.98 -0.01 16 323,000.97
NGXGROUP 23.00 22.50 -0.50 3,555,582 81,203,680.00
NIDF 114.00 114.00 0.00 4,875 550,875.00
NNFM 48.30 48.30 0.00 1,159 50,416.50
NPFMCRFBK 1.70 1.70 0.00 18,160 32,083.50
NSLTECH 0.54 0.59 0.05 812,500 416,402.00
OANDO 9.00 9.05 0.05 3,128,587 28,589,390.00
OKOMUOIL 232.50 232.50 0.00 138,522 35,406,524.00
OMATEK 0.69 0.72 0.03 431,340 314,655.80
PRESCO 229.90 252.80 22.90 457,355 115,619,344.00
PRESTIGE 0.58 0.54 -0.04 232,646 126,104.32
PZ 38.00 38.00 0.00 43,253 1,479,252.60
REDSTAREX 3.38 3.38 0.00 109,857 362,531.38
REGALINS 0.37 0.37 0.00 2,020,551 747,901.40
ROYALEX 0.62 0.63 0.01 726,441 469,677.10
RTBRISCOE 0.58 0.56 -0.02 645,241 370,108.06
SCOA 2.15 2.15 0.00 2,424 4,702.56
SEPLAT 3,291.40 3,291.40 0.00 6,741 19,968,864.00
SFSREIT 101.35 101.35 0.00 870 90,480.00
SKYAVN 22.95 22.95 0.00 31,210 777,048.10
SOVRENINS 0.42 0.42 0.00 173,500 71,552.00
STANBIC 49.50 53.50 4.00 280,583 14,698,003.00
STANBICETF30 533.19 554.39 21.20 8 4,435.12
STERLINGNG 4.74 4.88 0.14 1,878,324 9,043,494.00
SUNUASSUR 1.25 1.25 0.00 103,045 128,806.25
TANTALIZER 0.40 0.36 -0.04 194,658 70,975.22
THOMASWY 1.80 1.80 0.00 13,410 25,478.00
TIP 2.00 2.00 0.00 379,859 780,858.50
TOTAL 321.50 321.50 0.00 54,851 19,198,024.00
TRANSCOHOT 96.50 96.50 0.00 4,511 407,729.00
TRANSCORP 14.60 14.10 -0.50 21,819,674 310,315,616.00
TRANSEXPR 1.26 1.26 0.00 7,637 9,432.51
TRANSPOWER 373.90 373.90 0.00 40,052 13,481,503.00
TRIPPLEG 4.13 4.13 0.00 29,350 109,182.00
UACN 14.85 15.45 0.60 798,424 12,000,894.00
UBA 25.00 25.80 0.80 32,896,848 845,742,140.00
UCAP 17.25 18.50 1.25 4,373,153 80,390,264.00
UHOMREIT 36.60 36.60 0.00 10,000 333,000.00
UNILEVER 14.55 14.70 0.15 383,921 5,659,713.00
UNITYBNK 1.79 1.79 0.00 1,465,950 2,623,853.20
UNIVINSURE 0.33 0.36 0.03 27,141,980 9,761,008.00
UPDC 1.35 1.35 0.00 270,406 350,370.38
UPDCREIT 4.45 4.45 0.00 130,357 614,052.25
UPL 2.05 2.05 0.00 171,254 349,290.30
VERITASKAP 0.59 0.59 0.00 49,876,152 30,914,334.00
VETGRIF30 36.00 36.40 0.40 1 36.40
VFDGROUP 202.90 202.90 0.00 361,650 66,073,456.00
VITAFOAM 17.00 17.00 0.00 222,206 3,764,389.00
WAPCO 32.85 32.85 0.00 739,569 24,923,604.00
WAPIC 0.69 0.74 0.05 351,238 248,700.00
WEMABANK 6.90 6.90 0.00 642,395 4,519,150.00
ZENITHBANK 32.50 34.60 1.85 18,978,352 645,717,500.00
Top Gainners
FGS202520 99.99 + 36.99
PRESCO 252.80 + 22.90
STANBICETF30 554.39 + 21.20
MTNN 215.00 + 5.00
DANGSUGAR 47.00 + 4.25

Top Losers
MERGROWTH 500.00 -25.69
CONOIL 97.20 -10.80
FGSUK2024S1 95.00 -4.98
NASCON 43.60 -3.70
ETI 24.05 -1.95

Most Traded
ACCESSCORP 151,795,472 2,677,718,270.00
VERITASKAP 49,876,152 30,914,334.00
UBA 32,896,848 845,742,140.00
UNIVINSURE 27,141,980 9,761,008.00
TRANSCORP 21,819,674 310,315,616.00

Most Valued
ACCESSCORP 151,795,472 2,677,718,270.00
UBA 32,896,848 845,742,140.00
ZENITHBANK 18,978,352 645,717,500.00
FBNH 17,239,390 452,652,608.00
TRANSCORP 21,819,674 310,315,616.00