Capital Trust Brokers
Social media
Contact information
Address

6th Floor, St Peter's House, 3 Ajele Street Lagos, Nigeria.

Email

info(at)ctb-ng.com

Phone

+234 0813 2715 018

Price list 30 April 25

Securit Open Close Change Volume Value
ABBEYBDS 8.30 8.30 0.00 152,670 1,154,801.60
ABCTRANS 1.88 2.06 0.18 2,190,176 4,502,257.50
ACADEMY 2.87 2.87 0.00 115,723 344,012.47
ACCESSCORP 22.00 22.50 0.50 25,041,580 565,192,640.00
AFRIPRUD 17.80 17.00 -0.80 2,724,966 46,531,132.00
AIICO 1.66 1.68 0.02 7,988,778 13,518,191.00
AIRTELAFRI 2,156.90 2,156.90 0.00 73,220 173,714,448.00
ALEX 7.15 7.15 0.00 535 3,471.75
ARADEL 448.00 448.00 0.00 801,066 359,750,848.00
AUSTINLAZ 1.89 1.71 -0.18 384,911 659,097.80
BERGER 17.85 17.85 0.00 5,046 98,901.60
BETAGLAS 99.85 99.85 0.00 48,473 4,375,976.50
BUACEMENT 83.70 83.70 0.00 303,946 23,091,304.00
BUAFOODS 418.00 418.00 0.00 10,347 3,892,641.50
CADBURY 32.15 29.00 -3.15 2,717,399 80,154,488.00
CAP 40.00 40.00 0.00 64,727 2,705,731.00
CAVERTON 2.42 2.42 0.00 273,288 638,203.80
CHAMPION 4.71 4.70 -0.01 9,313,702 43,009,812.00
CHAMS 2.04 2.10 0.06 10,869,128 22,606,202.00
CHELLARAM 7.89 7.89 0.00 23,473 178,923.58
CILEASING 3.64 4.00 0.36 1,188,678 4,597,380.50
CONHALLPLC 3.00 3.19 0.19 1,112,912 3,407,640.00
CONOIL 331.20 331.20 0.00 1,589 473,680.90
CORNERST 3.00 3.07 0.07 726,799 2,259,374.50
CUSTODIAN 18.00 18.00 0.00 5,290,386 95,246,720.00
CUTIX 2.30 2.43 0.13 6,944,443 16,252,627.00
CWG 9.55 9.35 -0.20 634,144 5,756,181.50
DAARCOMM 0.60 0.60 0.00 277,694 171,076.73
DANGCEM 432.00 432.00 0.00 209,280 90,551,240.00
DANGSUGAR 39.00 36.75 -2.25 2,231,018 82,353,840.00
DEAPCAP 1.04 1.08 0.04 2,332,854 2,506,563.20
ELLAHLAKES 3.08 3.08 0.00 1,776,940 5,481,386.00
ENAMELWA 25.30 25.30 0.00 1,000 22,800.00
ETERNA 48.00 49.95 1.95 2,548,387 117,867,904.00
ETI 32.00 28.80 -3.20 3,095,945 89,194,216.00
ETRANZACT 5.75 5.80 0.05 221,022 1,312,888.60
EUNISELL 10.75 10.75 0.00 22,198 231,580.60
FCMB 8.95 9.25 0.30 9,559,535 86,300,368.00
FGSUK2027S3 76.00 76.00 0.00 10 7,600.00
FGSUK2031S4 80.00 84.99 4.99 96 81,599.90
FGSUK2033S6 95.00 103.95 8.95 115 119,553.89
FIDELITYBK 20.25 19.95 -0.30 25,392,408 525,055,712.00
FIDSON 21.00 22.00 1.00 1,114,232 24,475,746.00
FirstHoldCo 24.55 24.85 0.30 6,846,885 169,962,896.00
FTNCOCOA 1.81 1.82 0.01 739,913 1,397,092.20
GEREGU 1,141.50 1,141.50 0.00 1,139 1,170,208.60
GOLDBREW 7.10 7.10 0.00 28,400 185,660.00
GREENWETF 530.00 530.00 0.00 46 24,380.00
GTCO 67.80 65.40 -2.40 11,635,037 762,636,740.00
GUINEAINS 0.68 0.65 -0.03 3,251,678 2,139,990.80
GUINNESS 80.00 80.00 0.00 42,711 3,618,065.50
HMCALL 4.70 4.70 0.00 39,819 195,916.84
HONYFLOUR 13.30 13.00 -0.30 4,175,145 54,545,116.00
IKEJAHOTEL 13.65 12.30 -1.35 936,680 11,821,716.00
IMG 34.20 34.20 0.00 34,158 1,067,803.20
INFINITY 6.80 6.80 0.00 73,541 514,084.30
INTBREW 8.20 7.38 -0.82 3,436,999 25,507,480.00
INTENEGINS 1.45 1.45 0.00 79,253 114,811.54
JAIZBANK 3.34 3.32 -0.02 7,398,028 24,371,498.00
JAPAULGOLD 2.09 2.14 0.05 3,280,610 6,825,352.00
JBERGER 137.00 137.00 0.00 164,728 20,310,962.00
JOHNHOLT 5.80 5.80 0.00 173,086 1,057,637.00
JULI 10.30 10.30 0.00 3,445 32,038.50
LASACO 2.20 2.16 -0.04 3,028,514 6,590,638.00
LEARNAFRCA 3.89 4.10 0.21 971,032 3,804,248.80
LEGENDINT 8.90 9.03 0.78 9,096,853 78,867,192.00
LINKASSURE 1.22 1.34 0.12 730,227 969,576.00
LIVESTOCK 7.72 8.49 0.77 5,965,992 49,267,988.00
LIVINGTRUST 4.81 4.81 0.00 1,000 4,330.00
LOTUSHAL15 40.20 44.22 4.02 500 22,110.00
MANSARD 8.88 8.88 0.00 695,345 6,136,647.00
MAYBAKER 8.85 8.75 -0.10 2,516,667 22,747,040.00
MBENEFIT 0.84 0.90 0.06 1,098,820 982,424.90
MCNICHOLS 1.72 1.89 0.17 2,458,874 4,180,308.00
MECURE 11.10 11.10 0.00 12,368 125,535.20
MERVALUE 120.00 108.00 -12.00 550 59,400.00
MEYER 9.25 9.25 0.00 53,625 539,663.00
MRS 157.50 157.50 0.00 27,098 3,902,995.50
MTNN 240.00 250.00 10.00 14,686,950 3,607,409,660.00
MULTIVERSE 7.05 7.05 0.00 635,656 4,100,869.20
NAHCO 72.00 75.00 3.00 3,979,969 292,172,320.00
NASCON 53.00 50.00 -3.00 2,971,016 148,270,400.00
NB 42.90 43.00 0.10 3,685,508 157,858,640.00
NCR 7.30 7.30 0.00 25 175.00
NEIMETH 2.85 2.85 0.00 705,881 1,940,366.80
NEM 14.00 14.00 0.00 125,883 1,669,236.50
NESTLE 1,100.00 1,100.00 0.00 89,279 107,592,192.00
NEWGOLD 47,500.00 48,500.00 1,000.00 1 48,500.00
NGXGROUP 36.30 35.80 -0.50 1,194,726 42,846,704.00
NIDF 111.70 111.70 0.00 26,632 3,132,419.50
NNFM 75.00 75.00 0.00 27,153 2,080,060.50
NPFMCRFBK 1.87 1.88 0.01 4,014,694 7,529,686.00
NSLTECH 0.57 0.57 0.00 368,608 208,063.88
OANDO 42.05 42.05 0.00 3,044,640 127,759,048.00
OKOMUOIL 524.70 524.70 0.00 28,271 14,639,777.00
OMATEK 0.59 0.59 0.00 231,753 147,370.06
PRESCO 785.00 785.00 0.00 93,721 72,799,704.00
PRESTIGE 1.01 1.00 -0.01 1,075,075 1,084,768.80
PZ 29.00 29.00 0.00 52,596 1,498,921.20
REDSTAREX 4.80 5.05 0.25 576,971 2,965,152.80
REGALINS 0.55 0.59 0.04 2,211,064 1,223,386.20
ROYALEX 0.87 0.87 0.00 1,029,912 820,230.70
RTBRISCOE 2.00 2.00 0.00 619,173 1,215,045.20
SCOA 4.47 4.47 0.00 170,779 760,043.75
SEPLAT 5,700.00 5,700.00 0.00 8,472 43,461,360.00
SFSREIT 206.00 206.00 0.00 25,338 5,215,788.50
SIAMLETF40 300.00 300.00 0.00 658 197,400.00
SKYAVN 46.50 46.50 0.00 5,000 209,250.00
SOVRENINS 0.96 0.96 0.00 470,067 444,974.62
STANBIC 59.20 61.05 1.85 353,033 21,693,992.00
STANBICETF30 322.00 322.00 0.00 737 237,314.00
STERLINGNG 5.32 5.40 0.08 11,806,594 63,371,420.00
SUNUASSUR 4.90 4.79 -0.11 1,699,220 8,177,177.00
TANTALIZER 2.31 2.33 0.02 1,289,381 3,013,867.50
TIP 4.60 4.50 -0.10 1,578,531 7,186,813.00
TOTAL 705.00 705.00 0.00 211,049 133,956,968.00
TRANSCOHOT 145.00 145.00 0.00 10,948 1,482,353.50
TRANSCORP 45.70 46.25 0.55 7,429,398 343,124,992.00
TRANSEXPR 2.00 2.00 0.00 30 54.00
TRANSPOWER 364.90 364.90 0.00 624,927 205,288,512.00
TRIPPLEG 1.79 1.79 0.00 60,625 118,068.55
UACN 34.90 33.00 -1.90 4,840,809 159,760,320.00
UBA 35.00 35.00 0.05 38,858,636 1,358,928,900.00
UCAP 18.25 19.50 1.25 14,076,242 269,374,976.00
UHOMREIT 46.15 46.15 0.00 9,010 457,212.00
UNILEVER 43.00 43.00 0.00 130,534 5,483,240.00
UNIONDICON 7.90 8.25 0.35 189,584 1,524,004.20
UNIVINSURE 0.52 0.52 0.00 6,043,577 3,084,870.20
UPDC 3.19 3.10 -0.09 3,658,477 11,358,999.00
UPDCREIT 6.20 6.20 0.00 1,212,470 7,516,456.50
UPL 3.74 3.74 0.34 558,818 2,089,979.40
VERITASKAP 1.12 1.11 -0.01 3,614,664 3,947,117.00
VETBANK 12.71 12.70 -0.01 10 127.00
VETGOODS 19.85 19.85 0.00 1,010 20,048.50
VETGRIF30 39.50 39.50 0.00 1,090 43,125.00
VETINDETF 41.55 41.55 0.00 1,000 41,550.00
VFDGROUP 18.50 18.50 0.00 637,713 11,610,353.00
VITAFOAM 48.00 52.80 4.80 4,703,082 215,755,216.00
VSPBONDETF 281.00 251.00 -30.00 5 1,378.00
WAPCO 82.70 82.70 0.00 1,325,759 105,137,040.00
WAPIC 2.20 2.15 -0.05 1,813,555 3,820,013.80
WEMABANK 13.75 15.10 1.35 26,616,076 400,034,176.00
ZENITHBANK 47.60 47.80 0.05 20,706,376 992,316,350.00
Top Gainners
NEWGOLD 48,500.00 +1,000.00
MTNN 250.00 + 10.00
FGSUK2033S6 103.95 + 8.95
FGSUK2031S4 84.99 + 4.99
VITAFOAM 52.80 + 4.80

Top Losers
VSPBONDETF 251.00 -30.00
MERVALUE 108.00 -12.00
ETI 28.80 -3.20
CADBURY 29.00 -3.15
NASCON 50.00 -3.00

Most Traded
UBA 38,858,636 1,358,928,900.00
WEMABANK 26,616,076 400,034,176.00
FIDELITYBK 25,392,408 525,055,712.00
ACCESSCORP 25,041,580 565,192,640.00
ZENITHBANK 20,706,376 992,316,350.00

Most Valued
MTNN 14,686,950 3,607,409,660.00
UBA 38,858,636 1,358,928,900.00
ZENITHBANK 20,706,376 992,316,350.00
GTCO 11,635,037 762,636,740.00
ACCESSCORP 25,041,580 565,192,640.00