Capital Trust Brokers
Social media
Contact information
Address

6th Floor, St Peter's House, 3 Ajele Street Lagos, Nigeria.

Email

info(at)ctb-ng.com

Phone

+234 0813 2715 018

Price list 18 September 26

Securit Open Close Change Volume Value
ABBEYBANK 7.00 7.05 0.05 1,081,586 7,631,899.00
ABCTRANS 4.50 4.50 0.00 246,323 1,090,990.20
ACADEMY 5.10 5.10 0.00 62,691 322,144.50
ACCESSCORP 29.20 29.15 -0.05 13,358,496 387,463,840.00
AFRIPRUD 10.90 10.50 -0.40 1,035,790 10,919,995.00
AIICO 3.75 3.77 0.02 3,283,741 12,546,171.00
AIRTELAFRI 6,300.00 6,300.00 0.00 11,607 71,811,848.00
ARADEL 1,550.00 1,550.00 0.00 2,135,448 3,242,067,200.00
AUSTINLAZ 2.10 2.09 -0.01 244,546 516,303.00
AVACAP 4.70 4.90 0.20 54,868,764 256,664,224.00
BERGER 147.60 147.60 0.00 142,396 18,917,308.00
BETAGLAS 511.50 511.50 0.00 33,208 17,909,596.00
BUACEMENT 297.00 297.00 0.00 4,834,082 1,347,165,570.00
BUAFOODS 760.60 760.60 0.00 667,835 466,230,720.00
CADBURY 58.45 53.00 -5.45 1,293,730 70,028,704.00
CAP 102.00 102.00 0.00 154,634 15,753,064.00
CAVERTON 4.00 4.30 0.30 1,824,174 7,363,792.50
CHAMPION 10.95 10.95 0.00 375,153 4,118,426.20
CHAMS 3.39 3.60 0.21 7,063,981 25,097,194.00
CHELLARAM 9.70 9.70 0.00 63,276 662,906.10
CILEASING 5.00 5.50 0.50 810,283 4,433,570.00
CMFC 2.01 2.04 0.03 7,203,022 15,019,063.00
CNIF 154.30 154.30 0.00 9,009 1,487,801.50
CONHALLPLC 7.37 7.37 0.00 1,552,165 11,471,140.00
CONOIL 210.00 210.00 0.00 4,898 925,722.00
CORNERST 5.15 5.20 0.05 1,432,807 7,052,995.00
CUSTODIAN 75.00 75.00 0.00 594,763 41,675,120.00
CUTIX 2.15 2.29 0.14 2,081,087 4,624,951.50
CWG 18.05 18.90 0.85 543,559 10,062,178.00
DAARCOMM 1.43 1.46 0.03 1,438,384 2,081,207.00
DANGCEM 1,034.00 1,050.00 16.00 2,476,364 2,598,907,140.00
DANGSUGAR 70.40 71.55 1.15 3,380,981 238,597,008.00
ELLAHLAKES 8.80 8.35 -0.45 17,254,964 139,686,880.00
ENAMELWA 40.70 40.70 0.00 15 610.50
ETERNA 34.50 35.00 0.50 1,194,681 41,513,728.00
ETI 66.60 67.00 0.40 4,856,854 323,521,952.00
ETRANZACT 13.00 12.70 -0.30 3,166,502 40,305,240.00
EUNISELL 189.00 189.00 0.00 333 56,643.30
FCMB 11.45 11.10 -0.35 12,042,966 136,072,224.00
FGS202768 97.00 100.00 3.00 40,000 40,000,000.00
FGS202882 100.00 120.00 20.00 51 61,200.00
FGSUK2032S7 135.00 119.00 -15.99 10,500 12,470,020.00
FGSUK2033S6 102.50 111.50 8.99 600 669,000.00
FIDELITYBK 19.80 19.10 -0.70 14,071,105 271,396,768.00
FIDSON 75.50 80.00 4.50 676,907 53,393,276.00
FirstHoldCo 148.00 160.00 12.00 23,795,892 3,703,338,500.00
FTGINSURE 1.50 1.65 0.15 887,778 1,463,585.80
FTNCOCOA 7.59 7.90 0.31 3,363,751 25,660,734.00
GEREGU 825.70 825.70 0.00 4,494 3,339,940.80
GREENWETF 788.50 740.27 -48.23 1,550 1,230,498.80
GTCO 130.00 130.00 0.00 18,480,664 2,399,511,810.00
GUINEAINS 0.69 0.70 0.01 2,059,624 1,442,970.10
GUINNESS 384.80 384.80 0.00 61,123 22,084,504.00
HBMNG 345.20 345.20 0.00 1,133,785 394,751,872.00
HMCALL 3.60 3.60 0.00 172,077 567,698.56
HONYFLOUR 16.00 15.60 -0.40 1,194,312 18,981,382.00
IKEJAHOTEL 44.50 44.50 0.00 102,618 4,546,463.00
IMG 27.65 27.65 0.00 114,061 3,178,300.20
INFINITY 11.25 11.25 0.00 263 3,022.20
INTBREW 10.30 10.00 -0.30 3,447,839 34,280,204.00
INTENEGINS 2.11 2.25 0.14 4,200,967 9,161,887.00
JAIZBANK 7.90 7.90 0.00 6,520,379 52,012,920.00
JAPAULGOLD 2.60 2.51 -0.09 9,401,953 24,073,870.00
JBERGER 310.80 310.80 0.00 4,153 1,162,009.40
JOHNHOLT 7.30 7.30 0.00 193,148 1,526,535.20
JULI 6.55 6.55 0.00 105 752.00
LASACO 1.85 1.82 -0.03 1,514,234 2,838,575.50
LEARNAFRCA 8.00 8.00 0.00 23,593 187,741.00
LEGENDINT 3.65 3.65 0.00 323,411 1,215,610.20
LINKASSURE 1.65 1.70 0.05 1,053,768 1,759,472.10
LIVESTOCK 8.05 8.00 -0.05 2,661,128 20,170,036.00
LIVINGTRUST 2.60 2.60 0.00 2,291,267 6,145,546.00
LOTUSHAL15 130.00 132.00 2.00 11,705 1,501,397.00
MANSARD 12.00 12.00 0.00 310,615 3,561,868.50
MAYBAKER 39.00 39.00 0.00 694,641 27,422,728.00
MBENEFIT 3.30 3.60 0.30 76,643,208 263,896,688.00
MCNICHOLS 5.20 5.20 0.00 472,383 2,383,498.50
MECURE 56.20 56.20 0.00 111,093 5,657,241.00
MERGROWTH 123.98 121.00 -2.98 6,707 833,090.30
MERVALUE 134.00 136.00 2.00 2,410 319,909.10
MEYER 15.95 15.95 0.00 17,815 258,290.20
MORISON 10.40 10.40 0.00 12,500 117,500.00
MTNN 815.00 890.00 75.00 3,776,601 3,240,919,550.00
MULTIVERSE 21.30 21.30 0.00 1,742 33,446.40
NAHCO 130.00 130.00 0.00 4,304,858 569,802,050.00
NASCON 160.00 160.00 0.00 469,892 82,636,704.00
NB 76.00 75.20 -0.80 1,272,058 95,699,848.00
NCR 161.20 161.20 0.00 142 20,604.20
NEIMETH 6.50 6.70 0.20 1,501,121 10,027,013.00
NEM 28.50 28.50 0.00 370,071 10,671,525.00
NESTLE 2,900.00 2,900.00 0.00 29,385 81,904,224.00
NEWGOLD 89,000.00 89,000.00 0.00 112 9,973,739.00
NGXGROUP 182.50 179.90 -2.60 9,996,190 1,764,881,150.00
NIDF 147.70 147.70 0.00 6,570 1,066,968.00
NNFM 79.40 79.40 0.00 138 9,867.00
NPFMCRFBK 4.00 4.00 0.00 436,298 1,754,419.80
NREIT 113.00 113.00 0.00 64,544 7,436,875.00
NSLTECH 0.66 0.72 0.06 4,709,243 3,188,984.80
OANDO 33.85 34.00 0.15 2,663,785 91,301,592.00
OKOMUOIL 1,418.00 1,418.00 0.00 11,776 15,028,531.00
OMATEK 1.31 1.20 -0.11 3,779,016 4,724,764.00
PREMPAINTS 30.40 30.40 0.00 4,460 130,550.00
PRESCO 2,045.30 2,045.30 0.00 57,598 106,026,400.00
PRESTIGE 1.36 1.36 0.00 204,602 285,264.88
PZ 74.10 73.60 -0.50 697,791 51,603,484.00
REDSTAREX 13.85 14.75 0.90 276,558 3,936,580.00
REGALINS 0.71 0.75 0.04 1,767,595 1,291,422.60
ROYALEX 1.00 0.99 -0.01 2,384,835 2,351,065.80
RTBRISCOE 8.90 8.90 0.00 418,003 3,772,655.20
SCOA 33.05 33.05 0.00 23,349 694,632.75
SEPLAT 14,907.80 14,907.80 0.00 5,026,969 67,513,270,000.00
SFSREIT 418.75 418.75 0.00 9,324 4,109,313.80
SIAMLETF40 2,640.00 2,904.00 264.00 3,183 9,156,261.00
SKYAVN 171.20 171.20 0.00 1,211 186,615.10
SOVRENINS 2.36 2.20 -0.16 14,577,612 34,944,916.00
STANBIC 151.50 153.00 1.50 2,375,252 364,002,752.00
STANBICETF30 1,268.00 1,270.50 115.50 6,448 8,184,327.00
STERLINGNG 7.65 7.65 0.00 41,897,648 318,297,760.00
SUNUASSUR 2.80 2.80 0.00 241,307 671,374.00
TANTALIZER 3.80 3.85 0.05 9,107,498 35,032,916.00
THOMASWY 2.30 2.30 0.00 44,981 103,806.30
TIP 24.05 25.55 1.50 3,361,307 85,344,096.00
TOTAL 576.00 576.00 0.00 4,075 2,112,480.00
TRANSCOHOT 265.50 265.50 0.00 19,248 4,663,514.00
TRANSCORP 34.65 34.65 0.00 1,048,470 36,578,660.00
TRANSEXPR 2.67 2.67 0.00 46,020 124,783.26
TRANSPOWER 197.70 178.00 -19.70 1,269,181 225,914,224.00
TRIPPLEG 2.40 2.40 0.00 115,518 266,326.00
UACN 168.10 168.10 0.00 176,674 29,818,860.00
UBA 44.65 44.55 -0.10 4,398,614 195,150,608.00
UCAP 17.20 17.20 0.00 2,577,497 44,520,804.00
UHOMREIT 70.00 70.00 0.00 69,476 4,854,811.50
UNILEVER 109.95 109.95 0.00 1,043,455 105,030,080.00
UNIONDICON 23.75 23.75 0.00 13,852 296,432.80
UPDC 3.10 3.10 0.00 2,110,921 6,716,375.00
UPDCREIT 17.60 18.55 0.95 5,082,595 94,268,016.00
UPL 5.00 5.00 0.00 138,542 666,140.40
VERITASKAP 1.05 1.05 0.00 6,507,813 6,944,531.50
VETBANK 28.04 29.00 0.80 162,055 4,811,846.50
VETGOODS 41.36 44.78 3.42 50,006 2,157,900.00
VETGRIF30 100.00 100.00 0.00 129,996 12,868,764.00
VETINDETF 120.81 129.99 9.18 17,457 2,169,535.20
VFDGROUP 11.50 11.50 0.00 1,466,851 16,483,988.00
VITAFOAM 194.00 194.00 0.00 61,609 10,756,931.00
VSPBONDETF 215.98 229.95 13.97 5,565 1,276,473.20
WAPIC 2.29 2.39 0.10 1,569,431 3,669,071.00
WEMABANK 29.35 32.00 2.65 22,270,166 701,577,920.00
ZENITHBANK 128.50 128.40 -0.10 30,717,172 3,943,017,220.00
ZICHIS 15.12 15.70 0.58 571,466 8,956,929.00
Top Gainners
SIAMLETF40 2,904.00 + 264.00
STANBICETF30 1,270.50 + 115.50
MTNN 890.00 + 75.00
FGS202882 120.00 + 20.00
DANGCEM 1,050.00 + 16.00

Top Losers
GREENWETF 740.27 -48.23
TRANSPOWER 178.00 -19.70
FGSUK2032S7 119.00 -15.99
CADBURY 53.00 -5.45
MERGROWTH 121.00 -2.98

Most Traded
MBENEFIT 76,643,208 263,896,688.00
AVACAP 54,868,764 256,664,224.00
STERLINGNG 41,897,648 318,297,760.00
ZENITHBANK 30,717,172 3,943,017,220.00
FirstHoldCo 23,795,892 3,703,338,500.00

Most Valued
SEPLAT 5,026,969 67,513,270,000.00
ZENITHBANK 30,717,172 3,943,017,220.00
FirstHoldCo 23,795,892 3,703,338,500.00
ARADEL 2,135,448 3,242,067,200.00
MTNN 3,776,601 3,240,919,550.00