Capital Trust Brokers
Social media
Contact information
Address

6th Floor, St Peter's House, 3 Ajele Street Lagos, Nigeria.

Email

info(at)ctb-ng.com

Phone

+234 0813 2715 018

Price list 31 March 26

Securit Open Close Change Volume Value
ABBEYBDS 9.90 9.90 0.00 824,461 7,390,960.50
ABCTRANS 6.24 6.24 0.00 2,139,786 13,263,000.00
ACADEMY 8.75 8.75 0.00 341,298 2,701,173.00
ACCESSCORP 26.00 25.85 -0.15 27,768,436 720,085,820.00
AFRIPRUD 14.60 13.60 -1.00 1,763,359 24,783,684.00
AIICO 4.10 4.10 0.00 20,685,416 83,953,088.00
AIRTELAFRI 2,497.00 2,497.00 0.00 425 1,167,347.50
ALEX 12.60 11.50 -1.10 1,057,539 12,196,693.00
ARADEL 1,260.00 1,260.00 0.00 1,004,323 1,231,138,180.00
AUSTINLAZ 4.41 4.42 0.01 4,361,168 20,302,338.00
BERGER 75.90 75.90 0.00 800,530 54,872,920.00
BETAGLAS 498.50 498.50 0.00 83,681 38,661,212.00
BUACEMENT 326.70 326.70 0.00 405,451 122,443,920.00
BUAFOODS 798.00 798.00 0.00 130,489 103,566,768.00
CADBURY 64.60 67.20 2.60 815,361 53,385,100.00
CAP 99.00 99.80 0.80 1,144,404 110,674,400.00
CAVERTON 6.15 6.00 -0.15 5,098,905 30,367,058.00
CHAMPION 16.00 15.55 -0.45 948,620 14,603,335.00
CHAMS 4.05 4.39 0.34 38,557,892 151,971,392.00
CHELLARAM 13.20 13.20 0.00 40,388 487,747.84
CILEASING 6.60 6.50 -0.10 1,922,259 12,678,985.00
CNIF 110.00 110.00 0.00 3,060 370,046.00
CONHALLPLC 4.75 4.70 -0.05 3,108,724 14,766,061.00
CONOIL 204.40 204.40 0.00 48,673 9,017,067.00
CORNERST 6.01 5.60 -0.41 1,042,273 5,981,034.00
CUSTODIAN 77.00 75.00 -2.00 1,281,351 96,377,976.00
CUTIX 3.21 3.17 -0.04 6,164,245 20,012,018.00
CWG 22.50 21.00 -1.50 3,288,928 71,271,840.00
DAARCOMM 1.98 1.87 -0.11 2,046,242 4,060,153.80
DANGCEM 810.00 810.00 0.00 472,338 379,879,936.00
DANGSUGAR 68.05 66.05 -2.00 6,360,558 421,580,224.00
DEAPCAP 5.93 5.70 -0.23 6,808,273 39,313,660.00
ELLAHLAKES 11.90 12.00 0.10 5,217,773 62,008,672.00
ENAMELWA 37.00 37.00 0.00 505 20,200.00
ETERNA 33.75 34.90 1.15 983,209 34,892,844.00
ETI 46.00 46.00 0.00 681,561 31,357,844.00
ETRANZACT 20.70 20.15 -0.55 964,875 19,848,280.00
EUNISELL 169.95 169.95 0.00 288,834 44,726,256.00
FCMB 12.00 11.80 -0.20 11,191,626 134,032,888.00
FGS202783 107.74 107.74 0.00 100 107,749.00
FGSUK2027S3 91.00 86.50 -4.50 500 432,500.00
FGSUK2032S5 93.20 97.99 4.79 5,000 4,899,990.00
FGSUK2032S7 102.00 102.10 0.10 15,001 15,316,215.00
FGSUK2033S6 100.00 100.00 0.00 1,516 1,516,003.00
FIDELITYBK 19.00 19.00 0.00 12,881,923 245,908,768.00
FIDSON 100.00 100.00 0.00 1,089,202 104,024,664.00
FirstHoldCo 51.00 50.00 -1.00 4,846,687 243,230,624.00
FTGINSURE 1.27 1.23 -0.04 16,621,159 19,715,978.00
FTNCOCOA 5.90 5.92 0.02 1,164,811 6,812,460.00
GEREGU 1,141.50 1,141.50 0.00 2,077 2,133,909.80
GREENWETF 1,175.90 1,290.00 114.10 20,464 25,521,616.00
GTCO 114.95 112.65 -2.30 24,567,244 2,774,694,140.00
GUINEAINS 1.30 1.18 -0.12 2,283,173 2,793,175.50
GUINNESS 423.20 423.20 0.00 86,446 33,962,596.00
HMCALL 4.10 4.00 -0.10 563,848 2,261,921.00
HONYFLOUR 21.50 20.95 -0.55 1,971,697 39,893,132.00
IKEJAHOTEL 39.00 39.00 0.00 91,955 3,295,826.50
IMG 36.00 36.00 0.00 23,819 804,830.06
INFINITY 19.00 19.00 0.00 87,570 1,644,847.90
INTBREW 14.00 14.00 0.00 1,228,495 17,064,406.00
INTENEGINS 2.95 3.23 0.28 3,895,422 12,537,378.00
JAIZBANK 10.40 10.00 -0.40 12,872,679 130,795,728.00
JAPAULGOLD 3.41 3.50 0.09 14,949,711 52,009,884.00
JBERGER 288.00 288.00 0.00 280,756 74,906,360.00
JOHNHOLT 18.25 17.15 -1.10 906,853 15,550,288.00
JULI 7.26 7.26 0.00 6,000 39,240.00
LASACO 2.25 2.03 -0.22 26,435,776 54,558,272.00
LEARNAFRCA 9.30 9.30 0.00 237,102 2,042,761.40
LEGENDINT 6.85 6.18 -0.67 5,637,565 36,891,024.00
LINKASSURE 1.65 1.55 -0.10 3,478,432 5,489,758.50
LIVESTOCK 7.00 6.70 -0.30 1,080,267 7,368,775.50
LIVINGTRUST 4.80 4.80 0.00 344,684 1,553,293.20
LOTUSHAL15 136.00 143.00 7.00 128,463 17,784,250.00
MANSARD 15.80 15.21 -0.59 2,206,265 34,127,248.00
MAYBAKER 38.00 38.00 0.00 788,842 30,743,010.00
MBENEFIT 4.54 4.09 -0.45 19,627,986 82,581,120.00
MCNICHOLS 8.08 7.31 -0.77 2,599,554 19,485,826.00
MECURE 61.50 61.50 0.00 171,703 9,529,216.00
MERGROWTH 366.31 335.02 -31.29 69,299 26,808,624.00
MERVALUE 266.40 240.00 -26.40 88,376 24,609,890.00
MEYER 18.65 18.65 0.00 28,976 503,245.25
MORISON 11.80 11.80 0.00 25,599 282,155.20
MTNN 718.00 760.00 42.00 12,065,745 9,075,748,900.00
MULTIVERSE 16.70 18.35 1.65 288,820 5,299,847.00
NAHCO 189.90 193.00 3.10 2,175,728 429,438,784.00
NASCON 152.00 152.00 0.00 594,427 89,545,992.00
NB 71.00 73.00 2.00 4,420,519 314,894,528.00
NCR 199.00 199.00 0.00 15,981 2,880,043.50
NEIMETH 10.20 10.10 -0.10 943,463 9,536,326.00
NEM 33.70 31.90 -1.80 1,903,689 61,287,968.00
NESTLE 3,395.00 3,395.00 0.00 392,064 1,197,951,620.00
NEWGOLD 177,999.98 186,000.25 0.00 427 82,586,576.00
NGXGROUP 173.00 165.00 -8.00 7,654,727 1,255,715,580.00
NIDF 126.00 126.00 0.00 71,822 9,007,231.00
NNFM 79.40 79.40 0.00 144,069 10,300,934.00
NPFMCRFBK 6.80 6.30 -0.70 6,424,260 40,922,220.00
NREIT 103.00 103.00 0.00 19,030 1,954,009.20
NSLTECH 1.17 1.06 -0.11 59,330,960 63,754,632.00
OANDO 50.15 50.00 0.55 6,570,838 333,277,536.00
OKOMUOIL 1,765.00 1,765.00 0.00 71,884 114,526,280.00
OMATEK 2.30 2.20 -0.10 2,164,715 4,965,332.00
PREMPAINTS 37.50 37.50 0.00 333,482 13,112,168.00
PRESCO 1,980.00 1,980.00 0.00 375,451 709,405,700.00
PRESTIGE 1.53 1.53 0.00 1,999,013 2,986,230.80
PZ 78.40 82.00 3.60 6,820,114 558,706,180.00
REDSTAREX 28.15 28.15 0.00 71,633 1,815,896.50
REGALINS 1.11 1.14 0.03 1,310,060 1,495,977.10
ROYALEX 1.74 1.64 -0.10 4,395,887 7,220,636.00
RTBRISCOE 10.71 9.65 -1.06 3,618,668 35,555,964.00
SCOA 22.65 22.65 0.00 68,282 1,392,952.80
SEPLAT 9,099.90 9,099.90 0.00 23,614 218,911,968.00
SFSREIT 418.75 418.75 0.00 33,980 14,015,151.00
SIAMLETF40 14,270.58 14,270.58 0.00 5,032 78,359,512.00
SKYAVN 158.95 143.10 -15.85 1,004,801 148,677,056.00
SOVRENINS 2.18 2.17 -0.01 2,910,155 6,211,736.00
STANBIC 133.10 133.10 0.00 1,603,016 211,886,272.00
STANBICETF30 5,330.00 5,000.00 -330.00 28,302 148,447,360.00
STERLINGNG 7.65 7.50 -0.15 12,624,217 97,371,856.00
SUNUASSUR 4.65 4.65 0.00 311,095 1,330,872.80
TAJSUKS1 98.85 98.86 0.00 20,000 19,772,940.00
TAJSUKS2 99.45 99.11 -0.34 500 495,550.00
TANTALIZER 4.25 4.30 0.05 8,562,213 36,744,196.00
TIP 21.70 21.00 -0.70 6,590,932 137,275,168.00
TOTAL 640.00 640.00 0.00 550,791 317,255,616.00
TRANSCOHOT 203.00 203.00 0.00 11,984 2,282,861.00
TRANSCORP 48.00 48.35 0.35 1,879,864 90,254,896.00
TRANSEXPR 2.84 2.84 0.00 1,953 6,093.36
TRANSPOWER 306.90 306.90 0.00 618,390 170,861,152.00
TRIPPLEG 4.26 4.26 0.00 93,759 382,882.44
UACN 99.00 99.00 0.00 274,765 26,013,334.00
UBA 46.75 46.40 -0.35 15,798,687 733,895,300.00
UCAP 18.35 18.35 0.00 7,731,688 141,088,880.00
UHOMREIT 72.50 72.50 0.00 440,957 31,995,498.00
UNILEVER 94.00 94.00 0.00 914,272 84,500,168.00
UNIONDICON 14.40 14.40 0.00 135,564 1,884,478.00
UNIVINSURE 1.22 1.22 0.00 4,014,832 4,960,408.50
UPDC 4.90 4.90 0.00 894,407 4,352,492.50
UPDCREIT 7.20 7.00 -0.20 7,689,909 57,143,652.00
UPL 5.20 5.20 0.00 206,172 1,048,846.90
VERITASKAP 2.02 2.09 0.07 22,994,408 45,865,056.00
VETBANK 31.42 31.17 2.56 1,196,360 35,283,900.00
VETGOODS 62.23 56.01 -6.22 742,879 45,702,580.00
VETGRIF30 104.40 93.96 -10.44 381,113 40,947,928.00
VETINDETF 185.90 167.31 -18.59 436,797 83,798,864.00
VFDGROUP 11.90 11.50 -0.40 103,560,400 1,191,052,420.00
VITAFOAM 118.00 118.00 0.00 422,942 45,117,784.00
VSPBONDETF 341.77 325.99 -15.78 146,309 47,649,092.00
WAPCO 216.70 219.90 3.20 7,223,286 1,577,147,390.00
WAPIC 3.17 3.10 -0.07 1,012,967 3,119,383.80
WEMABANK 26.30 26.00 -0.30 184,132,656 4,788,368,900.00
ZENITHBANK 100.05 95.80 -4.25 24,066,108 2,366,286,080.00
ZICHIS 16.49 13.65 -1.51 22,000,074 320,061,312.00
Top Gainners
GREENWETF 1,290.00 + 114.10
MTNN 760.00 + 42.00
LOTUSHAL15 143.00 + 7.00
FGSUK2032S5 97.99 + 4.79
PZ 82.00 + 3.60

Top Losers
STANBICETF30 5,000.00 -330.00
MERGROWTH 335.02 -31.29
MERVALUE 240.00 -26.40
VETINDETF 167.31 -18.59
SKYAVN 143.10 -15.85

Most Traded
WEMABANK 184,132,656 4,788,368,900.00
VFDGROUP 103,560,400 1,191,052,420.00
NSLTECH 59,330,960 63,754,632.00
CHAMS 38,557,892 151,971,392.00
ACCESSCORP 27,768,436 720,085,820.00

Most Valued
MTNN 12,065,745 9,075,748,900.00
WEMABANK 184,132,656 4,788,368,900.00
GTCO 24,567,244 2,774,694,140.00
ZENITHBANK 24,066,108 2,366,286,080.00
WAPCO 7,223,286 1,577,147,390.00